Bambu Lab PLA Marble-Red Granite 1Kg Filament
-4% İNDİRİM
₺2.207
₺2.299
Kategori
Stok Kodu
BL3DF-2
Tahmini Kargo Süresi :




Accessory Compatibility
| Recommended | Not Recommended | |
| Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
| Hotend | Hardened Steel Nozzle 0.4 / 0.6 / 0.8 mm) Stainless Steel Nozzle (0.4 mm) | Stainless Steel Nozzle (0.2 mm) |
| Glue | Bambu Liquid Glue Glue Stick | / |
PLA Marble Hex Code Table
| Color | Hex Code | Display |
| White Marble | #F7F3F0 | |
| Red Granite | #AD4E38 |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.

| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with Glue) | 35 - 45 °C |
| Printing Speed | < 250 mm/s |
| Physical Properties | |
| Density | 1.22 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 56 °C |
| Melting Temperature | 156 °C |
| Melt Index | 32.2 ± 4.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 33 ± 4 MPa |
| Breaking Elongation Rate | 6.7 ± 0.5 % |
| Bending Modulus | 2920 ± 180 MPa |
| Bending Strength | 75 ± 5 MPa |
| Impact Strength | 24.0 ± 2.5 kJ/m² |
Printing Tips
• Drying conditions: 55℃ for 8 hrs. Store in a dry environment after use. Dry before use if the material absorbs moisture. For more details please refer to: Filament drying instructions on WIKI.
Bu ürüne ilk yorumu siz yapın!
Ürün Bilgisi




Accessory Compatibility
| Recommended | Not Recommended | |
| Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
| Hotend | Hardened Steel Nozzle 0.4 / 0.6 / 0.8 mm) Stainless Steel Nozzle (0.4 mm) | Stainless Steel Nozzle (0.2 mm) |
| Glue | Bambu Liquid Glue Glue Stick | / |
PLA Marble Hex Code Table
| Color | Hex Code | Display |
| White Marble | #F7F3F0 | |
| Red Granite | #AD4E38 |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.

| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with Glue) | 35 - 45 °C |
| Printing Speed | < 250 mm/s |
| Physical Properties | |
| Density | 1.22 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 56 °C |
| Melting Temperature | 156 °C |
| Melt Index | 32.2 ± 4.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 33 ± 4 MPa |
| Breaking Elongation Rate | 6.7 ± 0.5 % |
| Bending Modulus | 2920 ± 180 MPa |
| Bending Strength | 75 ± 5 MPa |
| Impact Strength | 24.0 ± 2.5 kJ/m² |
Printing Tips
• Drying conditions: 55℃ for 8 hrs. Store in a dry environment after use. Dry before use if the material absorbs moisture. For more details please refer to: Filament drying instructions on WIKI.
Bambu Lab PLA Marble-Red Granite 1Kg Filament
₺2.207
₺2.299
