Bambu Lab Destek Filament PA/PET - Green Filament 1.75 mm 0.5 kg
₺4.597
Stokta var, şimdi sipariş ver hemen kargoda
Tahmini Kargo Süresi :
| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 80 °C?12h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 260 - 290 °C |
| Bed Temperature (with Glue) | 80 - 110 °C |
| Printing Speed | < 100 mm/s |
| Physical Properties | |
| Density | 1.17 g/cm³ |
| Vicat Softening Temperature | N / A |
| Heat Deflection Temperature | N / A |
| Melting Temperature | 255 °C |
| Melt Index | 29.2 ± 2.1 g/10 min |
| Mechanical Properties | |
| Tensile Strength | N / A |
| Breaking Elongation Rate | N / A |
| Bending Modulus | N / A |
| Bending Strength | N / A |
| Impact Strength | N / A |
Bu ürüne ilk yorumu siz yapın!
Ürün Bilgisi
| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 80 °C?12h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 260 - 290 °C |
| Bed Temperature (with Glue) | 80 - 110 °C |
| Printing Speed | < 100 mm/s |
| Physical Properties | |
| Density | 1.17 g/cm³ |
| Vicat Softening Temperature | N / A |
| Heat Deflection Temperature | N / A |
| Melting Temperature | 255 °C |
| Melt Index | 29.2 ± 2.1 g/10 min |
| Mechanical Properties | |
| Tensile Strength | N / A |
| Breaking Elongation Rate | N / A |
| Bending Modulus | N / A |
| Bending Strength | N / A |
| Impact Strength | N / A |
Bambu Lab Destek Filament PA/PET - Green Filament 1.75 mm 0.5 kg
₺4.597